
Colt L300 |
|
| CC | IDR 249.800.000 |
| PU/FD | IDR 261.400.000 |
Destinator |
|
| GLS A/T | IDR 367.500.000 |
| Exceed A/T | IDR 391.000.000 |
| Ultimate A/T | IDR 435.000.000 |
Fuso Light Duty |
|
| MITS.CANTER FE 71 N (4x2) M/T | IDR 443.600.000 |
| MITS.CANTER FE 71L N (4x2) M/T | IDR 448.600.000 |
| MITS. CANTER FE 71 BC N (4x2)M/T | IDR 445.600.000 |
| MITS.CANTER FE 71L BC N (4x2)M/T | IDR 455.600.000 |
| MITS.CANTER FE 71L BCL N (4x2)M/T | IDR 467.600.000 |
| MITS.CANTER FE 73 N (4x2) M/T | IDR 516.100.000 |
| MITS.CANTER FE 74 N (4x2) M/T | IDR 530.600.000 |
| MITS.CANTER FE 74 HDS N (4x2)M/T | IDR 540.700.000 |
| MITS.CANTER FE 74 HD N (4x2) M/T | IDR 538.700.000 |
| MITS.CANTER FE 74L N (4x2)M/T | IDR 546.100.000 |
| MITS.CANTER FE 75 SHDX N (4x2)M/T | IDR 556.100.000 |
| MITS.CANTER FE 84G N (4x2)M/T | IDR 562.600.000 |
| MITS.CANTER FE 84G BC N (4x2)M/T | IDR 567.600.000 |
| MITS.CANTER FE 84 GS N (4x2)M/T | IDR 572.600.000 |
| MITS.CANTER FE 84 SHDX N (4x2)M/T | IDR 561.600.000 |
Fuso Medium Duty |
|
| MITS.FIGHTER FM65FS HI GEAR(4x2) M/T | IDR 919.900.000 |
| MITS.FIGHTER FM65FM HI GEAR(4x2) M/T | IDR 928.900.000 |
| MITS.FIGHTER FM65FL HI GEAR(4x2) M/T | IDR 940.900.000 |
| MITS.FIGHTER FM65FSL(4x2) M/T | IDR 939.900.000 |
| MITS.FIGHTER FM65FSL HI GEAR(4x2)M/T | IDR 944.100.000 |
| MITS.FIGHTER FM65F TH (4x2) M/T N.WHITE | IDR 1.081.800.000 |
| MITS.FIGHTER FN62F TH(6x4) M/T | IDR 1.377.600.000 |
Fuso Tractor Head |
|
| MITS.FIGHTER FN61FS(6x2) M/T | IDR 1.099.600.000 |
| MITS.FIGHTER FN61FL(6x2) M/T | IDR 1.097.600.000 |
| MITS.FIGHTER FN61FL HD (6x2) | IDR 1.122.600.000 |
| M/T MITS.FIGHTER FN61FL HD R (6x2) M/T | IDR 1.127.600.000 |
| MITS.FIGHTER FN62F HD (6x4) M/T | IDR 1.326.700.000 |
| MITS.FIGHTER FN62F HD R (6x4)M/T | IDR 1.330.700.000 |
| MITS.FIGHTER FN62FL HD (6x4) M/T | IDR 1.330.700.000 |
| MITS.FIGHTER FN62FL HD R (6x4) M/T | IDR 1.350.700.000 |
New Pajero Sport |
|
| PJR SPORT 2.5L EXC-L 4X2 5M/T | IDR 546.400.000 |
| PJR SPORT 2.5L EXC-L 4X2 5A/T | IDR 560.000.000 |
| PJR SPORT 2.4L DKR-L 4X2 8A/T | IDR 621.500.000 |
| PJR SPORT 2.4L DKR ULT-L 4X2 8A/T | IDR 661.100.000 |
| PJR SPORT 2.5L GLX-L 4X4 5M/T | IDR 597.100.000 |
| PJR SPORT 2.4L DKR ULT-L 4X4 8A/T | IDR 719.400.000 |
New Triton |
|
| 2.4L SC GLX (4X2) M/T | IDR 357.500.000 |
| 2.5L SC HDX-L (4X4) M/T | IDR 437.500.000 |
| 2.5L DC HDX-L (4X4) M/T | IDR 482.500.000 |
| 2.4L DC GLS (4X4) M/T | IDR 489.300.000 |
| 2.4L DC EXCEED (4X4) M/T | IDR 535.000.000 |
| 2.4L DC ULTIMATE (4X4) A/T | IDR 567.200.000 |
New Xforce HEV |
|
| EXCEED CVT | IDR 342.000.000 |
| ULTIMATE CVT | IDR 350.000.000 |
| ULTIMATE CVT PREMIUM PACKAGE | IDR 375.000.000 |
| ULTIMATE HYBRID | IDR 427.000.000 |
| ULTIMATE HYBRID PREMIUM PACKAGE | IDR 457.000.000 |
New Xpander |
|
| GLS M/T | IDR 261.600.000 |
| GLS CVT | IDR 270.400.000 |
| EXCEED M/T | IDR 284.500.000 |
| EXCEED CVT | IDR 284.500.000 |
| ULTIMATE M/T | IDR 319.000.000 |
| ULTIMATE CVT | IDR 332.000.000 |
Xpander Cross |
|
| 4x2 M/T | IDR 330.000.000 |
| PLUS 4x2 CVT Premium Package | IDR 355.000.000 |