
Colt L300 |
|
| CHASSIS CABIN (BBN BOX) | IDR 303.000.000 |
| PICK UP FLAT BED | IDR 304.000.000 |
| BOX ALUMINIUM | IDR 357.000.000 |
Destinator |
|
| ULTIAMATE Premium A/T | IDR 465.300.000 |
| Ultimate A/T | IDR 435.300.000 |
| Exceed A/T | IDR 386.600.000 |
| GLS A/T | IDR 370.900.000 |
Fuso Light Duty |
|
| MITS.CANTER FE 71 N (4x2) M/T | IDR 443.600.000 |
| MITS.CANTER FE 71L N (4x2) M/T | IDR 448.600.000 |
| MITS. CANTER FE 71 BC N (4x2)M/T | IDR 445.600.000 |
| MITS.CANTER FE 71L BC N (4x2)M/T | IDR 455.600.000 |
| MITS.CANTER FE 71L BCL N (4x2)M/T | IDR 467.600.000 |
| MITS.CANTER FE 73 N (4x2) M/T | IDR 516.100.000 |
| MITS.CANTER FE 74 N (4x2) M/T | IDR 530.600.000 |
| MITS.CANTER FE 74 HDS N (4x2)M/T | IDR 540.700.000 |
| MITS.CANTER FE 74 HD N (4x2) M/T | IDR 538.700.000 |
| MITS.CANTER FE 74L N (4x2)M/T | IDR 546.100.000 |
| MITS.CANTER FE 75 SHDX N (4x2)M/T | IDR 556.100.000 |
| MITS.CANTER FE 84G N (4x2)M/T | IDR 562.600.000 |
| MITS.CANTER FE 84G BC N (4x2)M/T | IDR 567.600.000 |
| MITS.CANTER FE 84 GS N (4x2)M/T | IDR 572.600.000 |
| MITS.CANTER FE 84 SHDX N (4x2)M/T | IDR 561.600.000 |
Fuso Medium Duty |
|
| MITS.FIGHTER FM65FS HI GEAR(4x2) M/T | IDR 919.900.000 |
| MITS.FIGHTER FM65FM HI GEAR(4x2) M/T | IDR 928.900.000 |
| MITS.FIGHTER FM65FL HI GEAR(4x2) M/T | IDR 940.900.000 |
| MITS.FIGHTER FM65FSL(4x2) M/T | IDR 939.900.000 |
| MITS.FIGHTER FM65FSL HI GEAR(4x2)M/T | IDR 944.100.000 |
| MITS.FIGHTER FM65F TH (4x2) M/T N.WHITE | IDR 1.081.800.000 |
| MITS.FIGHTER FN62F TH(6x4) M/T | IDR 1.377.600.000 |
Fuso Tractor Head |
|
| MITS.FIGHTER FN61FS(6x2) M/T | IDR 1.099.600.000 |
| MITS.FIGHTER FN61FL(6x2) M/T | IDR 1.097.600.000 |
| MITS.FIGHTER FN61FL HD (6x2) | IDR 1.122.600.000 |
| M/T MITS.FIGHTER FN61FL HD R (6x2) M/T | IDR 1.127.600.000 |
| MITS.FIGHTER FN62F HD (6x4) M/T | IDR 1.326.700.000 |
| MITS.FIGHTER FN62F HD R (6x4)M/T | IDR 1.330.700.000 |
| MITS.FIGHTER FN62FL HD (6x4) M/T | IDR 1.330.700.000 |
| MITS.FIGHTER FN62FL HD R (6x4) M/T | IDR 1.350.700.000 |
New Pajero Sport |
|
| 2.4L DKR ULT-L 4x4 8A/T | IDR 719.400.000 |
| 2.5L GLX -L 4x4 5M/T | IDR 597.100.000 |
| 2.4L DKR ULT-L 4x2 8A/T | IDR 661.100.000 |
| 2.4L DKR-L 4X2 8A/T | IDR 621.500.000 |
| 2.5L EXC-L 4x2 5A/T | IDR 560.000.000 |
| 2.5L EXC-L 4x2 5M/T | IDR 546.000.000 |
New Triton |
|
| SC HDX MT | IDR 561.000.000 |
| DC HDX MT | IDR 600.000.000 |
| DC GLS MT | IDR 614.500.000 |
| DC EXCEED MT | IDR 665.500.000 |
| DC ULTIMATE AT | IDR 704.000.000 |
| SC GLX MT | IDR 387.500.000 |
New Xpander |
|
| ULTIMATE CVT | IDR 332.000.000 |
| ULTIMATE M/T | IDR 317.000.000 |
| EXCEED Tourer CVT | IDR 291.500.000 |
| EXCEED Tourer M/T | IDR 283.700.000 |
| GLS CVT | IDR 270.400.000 |
| GLS M/T | IDR 261.000.000 |
Xforce |
|
| ULTIMATE CVT PLUS ( Diamond Sense ) | IDR 380.000.000 |
| ULTIMATE CVT PLUS | IDR 372.000.000 |
| EXCEED CVT | IDR 346.000.000 |
Xpander Cross |
|
| Plus 4x2 CVT Premium Package | IDR 354.800.000 |
| 4x2 M/T | IDR 321.000.000 |